Santa Cruz Housing Market
January 2025
$1,437,500
--% 1-yr
The average Santa Cruz home value is $1,437,500, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $1,437,500 | $1,465,000 | -- |
| Median Price per Sqare Foot | $1106.2 | $893.0 | -- |
| For Sale Inventory | 70 | 75 | -- |
| Sold Homes | 24 | 27 | -- |
| Median Days to Close | 75 | 44 | -- |
| % Sold Above List Price | 13% | 52% | -- |
| % Sold Below List Price | 71% | 41% | -- |
All filters